Description
Protections | OVP (Over Voltage) | UVP (Under Voltage) | SCP (Short Circuit) | OTP (Over Temp) | OPP (Over Power) |
---|---|
PSU Compatibility | ATX12V v2.4 and EPS12V 2.92 standards |
ATX Connector | 1 |
ATX12V Version | v2.4 |
Cable Type | Sleeved and Flat Black Cables |
Continuous Power W | 1000 Watts |
EPS Connector | 2 |
Fan Bearing Technology | Rifle |
Fan Size MM | 135mm |
Floppy Connector | 2 |
MTBF Hours | 100,000 hours |
Multi GPU Ready | YES |
SATA Connector | 11 |
---|---|
Modern Standby | No |
Dimensions | 150mm x 86mm x 180mm |
Modular | Fully |
Intel C6C7 Sleep State Compat | Yes |
PCIe Connector | 8 |
PSU Form Factor | ATX |
Zero RPM Mode | Yes |
Single Multiple 12V Rail Toggl | No |
80 PLUS Efficiency | Gold |
Warranty | Ten Years |
Weight | 4.6 |
Reviews
There are no reviews yet.