Description
AMD FreeSync | No |
Anti-glare screen | Yes |
Backlight type | LED |
Bezel width (bottom) | 1.61 |
Bezel width (side) | 1.27 |
Bezel width (top) | 1.29 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | No |
Cable lock slot | Yes |
Cables included | AC, DisplayPort |
Colour | Black |
Contrast ratio | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 188.3 |
Depth (without stand) | 5.04 |
Detachable stand | Yes |
Display brightness (typical) | 300 |
Display diagonal | 68.6 |
Display diagonal (metric) | 68.6 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
Doesn’t contain | PVC/BFR |
Energy consumption (HDR) per 1000 hours | 17 |
Energy efficiency class (HDR) | D |
Energy efficiency scale | A to G |
Feet colour | Black |
Front bezel colour | Black |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDMI | No |
Headphone out | No |
Heavy metals free | Hg (mercury) |
Height (with stand) | 458.9 |
Height (without stand) | 37.1 |
Height adjustment | No |
Horizontal scan range | 30 – 85 |
Horizontal viewing angle | 178 |
LED indicators | Yes |
Low Blue Light technology | Yes |
Market positioning | Home |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 – 12192 |
NTSC coverage (typical) | 83 |
NVIDIA G-SYNC | No |
On Screen Display (OSD) | Yes |
Operating altitude | 0 – 5000 |
Operating relative humidity (H-H) | 10 – 80 |
Operating temperature (T-T) | 0 – 40 |
Package weight | 6.87 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pixel density | 81 |
Pixel pitch | 0.311 x 0.311 |
Plug and Play | Yes |
Ports | 1x D-Sub (VGA), 1x Display Port, |
Power consumption (max) | 30 |
Power consumption (off) | 0.3 |
Power consumption (standby) | 0.3 |
Power consumption (typical) | 17 |
Product colour | Black |
Response time | 8 ms, 8, |
Response time (fast) | 5 |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 300 cd/m2 |
Screen position adjustment | Tilt |
Screen shape | Flat |
Screen size | 27″ |
Screen type | Flat |
Stand included | Yes |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -20 – 60 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Sustainability certificates | ENERGY STAR, RoHS |
Tilt angle range | -5 – 21 |
Tiltable | Yes |
Touchscreen | No |
Vertical scan range | 48 – 75 |
Vertical viewing angle | 178 |
VESA mounting | Yes |
VGA (D-Sub) ports quantity | 1 |
Viewable size diagonal | 68.6 |
Viewable size, horizontal | 59.8 |
Viewable size, vertical | 33.6 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Weight (with stand) | 4.55 |
Weight (without stand) | 3.82 |
Width (with stand) | 623.3 |
Width (without stand) | 62.3 |
Technical data | |
Type of device | LCD monitor |
Diagonal | 27 inches |
Form factor | 16:9 |
Color support | 16.7 mlm |
Resolution | Full HD 1920 x 1080 with 60 Hz |
Voltage | AC 100-240 V (50/60 Hz) |
Panel type | IPS |
Input connectors | VGA, DP |
Monitor position adjustment | YES, deviation |
Dimensions (W/D/H) | 62.3 cm x 18.8 cm x 45.8 cm |
Weight | 4.9 kg |
Anti-reflective coating | YES |
Reviews
There are no reviews yet.