Description
Capacity | 512GB, 1TB, 2TB |
NAND Flash | 3D NAND |
Interface | PCIe GEN4x4 NVMe 1.4. Backwards compatible with PCIe 3.0 Interface |
Form Factor | M.2 2230 |
Seq. Read/Write (MB/s) | **512GB:3500/2400, 1TB: 4900/3200, 2TB: 5000/3200 |
Operating Temp. | 0°C ~ 70°C |
MTBF | 1.5Million hours |
Dimensions (mm) | 30(L) x 22 (W) x 2.15 (Max. H) |
Features | Host Memory Buffer(HMB), LDPC ECC, SLC Cache, SMRAT, TRIM and Thermal Throttling |
Advanced Flash Management | Advanced Wear Leveling, Bad Block Management, Over-Provision |
Reviews
There are no reviews yet.