Description
Display | Screen Size | 24” |
Backlight Type | LED | |
Panel Type | VA | |
Aspect Ratio | 16:9 | |
Native Resolution | 1920 X 1080 @ 75 Hz | |
Contrast Ratio (max) | 3000:1 | |
Brightness (max) | 250 cd/m² | |
Response Time (max) | 8ms G2G | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
Display Colors: | 16.7M, 8Bit, 72% NTSC | |
Video Feature | HDR Mode | Yes |
G-SYNC® Compatible | Yes | |
Low Blue Light Mode | Yes | |
Flicker-Free Technology | Yes | |
I/O | HDMI 1.4 | *1 |
DP | *1 | |
USB-C | *1 | |
Power Consumption | Power Consumption | Typical 27W |
Stand By Power (DPMS) | <0.5W | |
Dimensions | Dimensions – with Stand (WxHxD) | 541.4 x 447.6 x179.3 mm |
Dimensions without Stand (WxHxD) | 541.4 x 321.8 x 47 mm | |
Weight | Net Weight with Stand | 3.75 kg |
Net Weight without Stand | 3.1 kg | |
Gross Weight | 5.1 kg | |
VESA Mount | 75 * 75 mm | |
Built-in Speaker | Yes | |
RGB effect | No | |
Accessories | HDMI cable | |
USB-C cable | ||
Power cable |
Reviews
There are no reviews yet.