Description
Display size (diagonal) | 21.45″ |
---|---|
Display size (diagonal) | 54.5 cm (21.45″) |
Panel technology | VA |
Display features | On-screen controls; Low blue light mode; Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Input control; Management; Information; Exit; Color control; Image control; Power control; Menu control |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 3000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 200 nits 1 |
Pixel pitch | 0.25 x 0.24 mm |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 50.42 x 5.08 x 30.3 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 50.42 x 18.05 x 38.69 cm |
Package dimensions (W x D x H) | 56.7 x 12.1 x 38.7 cm |
Weight | 2.8 kg (With stand.) |
Package weight | 4.3 kg |
Screen treatment | Anti-glare |
Tilt | -5 to +23° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | Narrow |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 47.87 x 26.03 cm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 54-88.1 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes (TÜV certified) |
Hardness | 3H |
Low blue light | Yes (TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pixels per inch (ppi) | 103 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 3 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Standby mode power demand | 0.5 W |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 |
Reviews
There are no reviews yet.